



| Type | Wire Gauge (SWG) | Barb Distance (cm) | Barb Length (cm) | |
|
Electric Galvanized Barbed Wire
Hot-dip zinc plating barbed wire |
10# x 12# | 7.5-15 | 1.5-3 | |
| 12# x 12# | ||||
| 12# x 14# | ||||
| 14# x 14# | ||||
| 14# x 16# | ||||
| 16# x 16# | ||||
| 16# x 18# | ||||
PE barbed wire |
before coating | after coating | 7.5-15 | 1.5-3 |
| 1.0mm -3.5mm | 1.4mm -4.0mm | |||
| BWG11#-20# | BWG8#-17# | |||
| SWG11#-20# | SWG8#-17# | |||
Wire Mesh Fence :
Wire Mesh Series :
Wire Series :